Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 128 |
ship_name | ELAN |
mmsi | 211230030 |
call_sign | DJ7589 |
update_date | 2021-11-26 |
update_time | 14:44:46 |
unix_time | 1637937886 |
unix_time_difference | 121886610 |
lat | 47.8837 |
lng | 17.539 |
speed | 0 |
course | 0 |
true_heading | 512 |
time_stamp | 45 |
maneuver | 0 |
ship_type | 89 |
IMO | 0 |
to_bow | 0 |
to_stern | 80 |
to_port | 0 |
to_starboard | 10 |
fix_type | 1 |
ETA_Month | -1 |
ETA_Day | -1 |
ETA_Hour | 0 |
ETA_Minute | 0 |
Destination | BGRDU01060CITYX00011 |
PreviousDestination | ANTWERPEN |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 1 |
country | |
owner | |