Information | Value |
---|---|
nav_stat | 5 |
rate_of_turn | 0 |
ship_name | NORDSPRING |
mmsi | 210161000 |
call_sign | C4VG2 |
update_date | 2021-01-19 |
update_time | 05:34:43 |
unix_time | 1611034483 |
unix_time_difference | 148790194 |
lat | 24.9833 |
lng | 55.0543 |
speed | 0 |
course | 109 |
true_heading | 160 |
time_stamp | 28 |
maneuver | 0 |
ship_type | 70 |
IMO | 9321897 |
to_bow | 178 |
to_stern | 69 |
to_port | 16 |
to_starboard | 16 |
fix_type | 1 |
ETA_Month | 1 |
ETA_Day | 18 |
ETA_Hour | 0 |
ETA_Minute | 1 |
Destination | DUBAI ANCHORAGE B |
PreviousDestination | JEBEL ALI |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 9 |
country | |
owner | |