Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 128 |
ship_name | THENOLIA |
mmsi | 205376490 |
call_sign | OT3764 |
update_date | 2024-10-16 |
update_time | 07:04:35 |
unix_time | 1729062275 |
unix_time_difference | 30780174 |
lat | 50.7901 |
lng | 5.68837 |
speed | 7.6 |
course | 175 |
true_heading | 512 |
time_stamp | 35 |
maneuver | 0 |
ship_type | 79 |
IMO | 0 |
to_bow | 80 |
to_stern | 0 |
to_port | 9 |
to_starboard | 0 |
fix_type | 15 |
ETA_Month | 1 |
ETA_Day | 1 |
ETA_Hour | 17 |
ETA_Minute | 0 |
Destination | AEWJG04000BRDG101199 |
PreviousDestination | BEWJG04000BRDG101199 |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 0 |
country | |
owner | |