Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 128 |
ship_name | LCT AVIVA 88 |
mmsi | 201211180 |
call_sign | DUE2683 |
update_date | 2024-10-16 |
update_time | 00:34:09 |
unix_time | 1729038849 |
unix_time_difference | 30810099 |
lat | 38.0703 |
lng | 118.043 |
speed | 0 |
course | 0 |
true_heading | 20 |
time_stamp | 16 |
maneuver | 0 |
ship_type | 79 |
IMO | 0 |
to_bow | 0 |
to_stern | 0 |
to_port | 0 |
to_starboard | 0 |
fix_type | 0 |
ETA_Month | 7 |
ETA_Day | 17 |
ETA_Hour | 18 |
ETA_Minute | 0 |
Destination | CARRASCAL |
PreviousDestination | CEBU |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 3 |
country | |
owner |